Institutions
- Mobile Instant Order Fee schedule
- Fee Examples
- Transaction and Convenience Fee Denominations
- Mobile Limit Order Fee Schedule (Until May 20, 2024)
- Mobile Limit Order Fee schedule (From May 21, 2024)
- Maker & Taker Fee Schedule
- Order Variations
- Fee Schedule
- Fee Calculation
- Fee Denominations
- Fee Discount Examples
- Fee Calculation Examples
- Notice of Changes
- Order Placement by Mobile Application
Back to all fees
Back to all fees
Mobile Fee Schedule
Last updated: May 16, 2024
Mobile Instant Order Fee schedule
All instant orders placed via our mobile application (each, a “Mobile Instant Order”) incur both a convenience fee (“Convenience Fee”) and a transaction fee (“Transaction Fee”); see Fee Examples. Before you place your Mobile Instant Order, you will be quoted a firm price that includes the Convenience Fee (the “Quoted Price”). In addition, we will display your Transaction Fee, which is determined according to the amount of your Mobile Instant Order:
MOBILE INSTANT ORDER AMOUNT - USD | TRANSACTION FEE - USD |
---|---|
≤ $10.00 | $0.99 |
> $10.00 but ≤ $25.00 | $1.49 |
> $25.00 but ≤ $50.00 | $1.99 |
> $50.00 but ≤ $200.00 | $2.99 |
> $200.00 | 1.49% |
MOBILE INSTANT ORDER AMOUNT - AUD | TRANSACTION FEE - AUD |
---|---|
≤ $15.00 | $1.50 |
> $15.00 but ≤ $35.00 | $2.20 |
> $35.00 but ≤ $75.00 | $3.00 |
> $75.00 but ≤ $250.00 | $4.50 |
> $250.00 | 1.49% of your order value |
MOBILE INSTANT ORDER AMOUNT - CAD | TRANSACTION FEE - CAD |
---|---|
≤ $15.00 | $1.49 |
> $15.00 but ≤ $50.00 | $2.99 |
> $50.00 but ≤ $100.00 | $3.99 |
> $100.00 but ≤ $250.00 | $4.99 |
> $250.00 | 1.49% of your order value |
MOBILE INSTANT ORDER AMOUNT - COP | TRANSACTION FEE + TAX - COP |
---|---|
≤ $38,000.00 | $4,522.00 |
> $38,000.00 but ≤ $94,000.00 | $6,545.00 |
> $94,000.00 but ≤ $190,000.00 | $9,044.00 |
> $190,000.00 but ≤ $754,000.00 | $14,280.00 |
> $754,000.00 | 2.37% of your order value |
MOBILE INSTANT ORDER AMOUNT - EUR | TRANSACTION FEE - EUR |
---|---|
≤ €10.00 | €1.00 |
> €10.00 but ≤ €25.00 | €1.50 |
> €25.00 but ≤ €50.00 | €2.00 |
> €50.00 but ≤ €200.00 | €3.00 |
> €200.00 | 1.49% of your order value |
MOBILE INSTANT ORDER AMOUNT - GBP | TRANSACTION FEE - GBP |
---|---|
≤ £7.50 | £0.75 |
> £7.50 but ≤ £20.00 | £1.25 |
> £20.00 but ≤ £50.00 | £2.00 |
> £50.00 but ≤ £150.00 | £2.25 |
> £150.00 | 1.49% of your order value |
MOBILE INSTANT ORDER AMOUNT - HKD | TRANSACTION FEE - HKD |
---|---|
≤ $100.00 | $10.00 |
> $100.00 but ≤ $200.00 | $12.00 |
> $200.00 but ≤ $500.00 | $20.00 |
> $500.00 but ≤ $1500.00 | $24.00 |
> $1500.00 | 1.49% of your order value |
MOBILE INSTANT ORDER AMOUNT - SGD | TRANSACTION FEE |
---|---|
≤ $15.00 | $1.50 |
> $15.00 but ≤ $35.00 | $2.00 |
> $35.00 but ≤ $70.00 | $2.75 |
> $70.00 but ≤ $250.00 | $4.00 |
> $250.00 | 1.49% of your order value |
Fee Examples
Transaction and Convenience Fee Denominations
Mobile Limit Order Fee Schedule (Until May 20, 2024)
MOBILE LIMIT ORDER AMOUNT | TRANSACTION FEE |
---|---|
Any amount | 1.49% of your order value |
Mobile Limit Order Fee schedule (From May 21, 2024)
This fee schedule will take effect from May 21, 2024
Limit orders will be subject to the maker and taker fee schedule.
Maker & Taker Fee Schedule
Gemini utilizes a maker-taker fee model for determining trading fees for all Orders. Liquidity-making Orders are charged different fees than liquidity-taking Orders. If you place an Order that is filled immediately, this Order takes liquidity from the marketplace and, therefore, you are considered a taker and will be charged a taker fee. If you place an Order that is not filled immediately, but instead rests on the order book, your Order adds liquidity to the marketplace and, therefore, you are considered a maker and will be charged a maker fee.
Order Variations
Order Type | Definition |
---|---|
Limit Order | Filled at or better than a specified price. Any quantity that is not filled rests on the continuous order book until it is filled or canceled. |
Limit: Immediate-or- Cancel (IOC) | Filled immediately at or better than a specified price. Any quantity that is not filled immediately is canceled and does not rest on the continuous order book. |
Limit: Fill-Or-Kill (FOK) | Filled immediately at or better than a specified price. If the order cannot be filled in full immediately, the entire quantity is canceled. The order does not rest on the continuous order book. |
Limit: Maker-or-Cancel (MOC) | Rests on the continuous order book at a specified price. If any quantity can be filled immediately, the entire order is canceled. |
Stop-Limit | Places a Limit order when a Last Trade Price crosses the Stop Price of the order. |
Fee Schedule
30-DAY TRADING VOLUME IN (USD NOTIONAL) | TAKER FEE | MAKER FEE |
---|---|---|
0 | 0.40% | 0.20% |
≥ $10,000 | 0.30% | 0.10% |
≥ $50,000 | 0.25% | 0.10% |
≥ $100,000 | 0.20% | 0.08% |
≥ $1,000,000 | 0.15% | 0.05% |
≥ $5,000,000 | 0.10% | 0.03% |
≥ $10,000,000 | 0.08% | 0.02% |
≥ $50,000,000 | 0.05% | 0.00% |
≥ $100,000,000 | 0.04% | 0.00% |
≥ $500,000,000 | 0.03% | 0.00% |
Fee Calculation
Fee Denominations
Fee Discount Examples
EVENT | ACTION 2 | SIDE | TAKER FEE | MAKER FEE | FEE PAID | 30-DAY TOTAL | |
---|---|---|---|---|---|---|---|
Day 1 @ 4PM | Limit Buy 1 BTC @ $45,000 | Maker | 0.40% | 0.20% | $90 | $45,000 | |
Day 1 @ 7PM | Fee re-calc | 0.30% | 0.10% | ||||
Day 2 @ 4PM | Limit Buy 10 BTC @ $47,000 | Maker | 0.30% | 0.10% | $470 | $515,000 | |
Day 2 @ 7PM | Fee re-calc | 0.20% | 0.08% | ||||
Day 3 @ 4PM | Limit Sell 100 BTC @ $52,000 | Maker | 0.20% | 0.08% | $4,160 | $5,715,000 | |
Day 3 @ 7PM | Fee re-calc | 0.10% | 0.03% | ||||
Day 4 @ 5PM | Limit Sell 2,500 BTC @ $51,000 | Taker | 0.10% | 0.03% | $127,500 | $133,215,000 | |
Day 4 @ 7PM | Fee re-calc | 0.04% | 0.00% |
Fee Calculation Examples
ACTION | SELL |
---|---|
Order Type | Limit |
Amount | 10 BTC |
Fill Price | $101 |
Fee | 0.25% |
Fee Paid | $2.525 |
Gross Sale Proceeds | $1,010 |
Net Sale Proceeds | $1007.4750¹ |
ACTION | BUY |
---|---|
Order Type | Limit |
Amount | 10 BTC |
Fill Price | $101 |
Fee | 0.25% |
Fee Paid | $2.525 |
Gross Sale Proceeds | $1,010 |
Net Sale Proceeds | $1007.4750¹ |
CRYPTO CONVERT | TRANSACTION FEE - PRICE ASSET** |
---|---|
Wrap FIL to EFIL | 0.25% |
Unwrap EFIL to FIL | 0.50% |
All other crypto conversions | 1.49% |